Softball
2020 Piedmont Varsity Softball | ||||
---|---|---|---|---|
Date | Opponent | Time | Location | Team |
Feb 25 | Cedar Bluff | 4:30 | Home | V |
March 2 | Ranburne | 4:30 | Home | V |
March 3 | Cedar Bluff | 4:30 | Away | V |
March 9 | Centre | 4:30 | Away | V |
March 10 | Ranburne | 4:30 | Away | V |
March 12 | Saks | 4:30 | Home | V |
March 13-14 | Cherokee Invitational | TBA | GSCC Centre | V |
March 17 | Weaver | 4:3 | Home | V |
March 19 | Saks | 4:30/6 | Saks | V |
March 20-21 | Piedmont Invitational Tournament | TBA | Chocolocco Park | V |
March 23-25 | GCC II | TBA | Gulf Shores | V |
March 30 | Sand Rock | 4:30/6 | Home | V/JV |
March 31 | PV | 4:30/6 | PV | V/JV |
April 2 | Wellborn | 4:30 | Home | V |
April 6 | Collinsville | 4:30 | Away | V |
April 7-10 | Calhoun County Tournament | TBA | Chocolocco Park | V |
April 13 | Sand Rock | 4:30/6 | Sand Rock | V/JV |
April 14 | Weaver | 4:30/6 | Weaver | V/JV |
April 16 | PV | 4:30 | Home | V |
April 17-18 | Sardis Tournament | TBA | TBA | V |
April 20 | Centre | 4:30 | Home | V |
April 21 | Wellborn | 4:30 | Wellborn | V |
April 23 | Collinsville | 4:30/6 | Home | V/JV |
April 27 - May 1 | Area Tournament | TBA | ||
May 4 - May 8 | Regional Tournament | Tuscaloosa | ||
May 13- May 16 | State Tournament | Montgomery | ||
May 13- May 16 | State Tournament | Montgomery |
2020 Piedmont Varsity Softball Roster